SAMSUNG M31s vs POCO X2
In this article we are going to give full comparison between SAMSUNG M31s and POCO X you will love it.Both this phone come under Rs.20,000 and one of best smartphone without wasting time Let's do comparison and found which one is better between this too Smartphone..
SPECIFICATIONS | SAMSUNG M31s | POCO X2 |
IMAGE
|

Price: 19,138 @BUY | 
Price: 18,499 @BUY |
RAM | 6GB | 6GB |
ROM | 128GB | 128GB |
DISPLAY | 16.26cm (6.4 inch) 2340x1080 pixel Full HD+ Resolution Mali G72M P3 GPU | 16.94cm (6.67 inch) 2400x1800 pixel Full HD+ Resolution Aderno 618 GPU |
REAR CAMERA | 64MP+8MP+5MP+5MP | 64MP+8MP+2MP+2MP |
FRONT CAMERA | 32MP | 20MP+2MP DUAL CAMERA |
PROCESSOR | Samsung Exynos 9 octa 9611 Octa core 2.3 GHz | Qualcomm Snapdragon 730G Octa coreb2.2 GHz |
BATTERY | 6000mAhPOCO X2 (Atlantis Blue, 6GB RAM, 64GB Storage) | 7500mAh |
ANDROID VERSION | Pie 10 | Pie 10 |
OPERATING SYSTEM | ANDROID v10 | ANDROID v10 |
SIM | Dual sim | Dual sim |
SIM SLOT | Dedicated sim slot | Hybrid sim slot |
FAST CHARGING | YES | YES |
WEIGHT | 191 Gram | 208 gram |
MANUFACTURER | SAMSUNG | POCO |
CONNECTIVITY | 4G VOLTE,3G | 4G VOLTE,3G,2G |
DESCRIPTION | NA | Get set to game, capture, and watch your favourite content on the POCO X2 smartphone. Featuring the RealityFlow display, a quad rear camera system (64 MP Sony IMX686 sensor, 8 MP ultra-wide sensor, and 2 MP macro sensor), and the liquid cooling system, this smartphone has everything in place to help you do anything in the most suitable manner. Get ready to stun everyone with your picture-perfect selfies, thanks to this smartphone's dual in-screen cameras. That’s not all, with the presence of the 4500 mAh battery, you can be sure that this smartphone will be with you throughout |
According to me SAMSUNG M31s is better than POCO M2 in all specifications. SAMSUNG M31s is winner
POCO X2 (Atlantis Blue, 6GB RAM, 64GB Storage)
0 Comments